fordminer02 Slot 01 Overview Page
Summary Page
Current Progress 70 Percent Complete
Time Per Frame 00:03:46
PPD 326819.3 (3.823 WUs)
PPW 2,287,735.1 (26.8 WUs)
Work Units Completed: 433 - Failed: 0 - Total Completed: 2853 - Total Failed: 6
Download Time 4/25/2018 7:23 AM
Expected Completion 01:53:00
Log File Full Log File
11:23:20:WU02:FS01:Connecting to 171.67.108.45:80
11:23:21:WU02:FS01:Assigned to work server 140.163.4.231
11:23:21:WU02:FS01:Requesting new work unit for slot 01: RUNNING gpu:0:GP106 [GeForce GTX 1060 3GB] 3935 from 140.163.4.231
11:23:21:WU02:FS01:Connecting to 140.163.4.231:8080
11:23:21:WU02:FS01:Downloading 16.53MiB
11:23:23:WU02:FS01:Download complete
11:23:23:WU02:FS01:Received Unit: id:02 state:DOWNLOAD error:NO_ERROR project:11713 run:11 clone:132 gen:53 core:0x21 unit:0x0000003f8ca304e75a5cfe1ef6f750d7
11:27:03:WU02:FS01:Starting
11:27:03:WU02:FS01:Running FahCore: \"C:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" C:/ProgramData/FAHClient/cores/fahwebx.stanford.edu/cores/Win32/AMD64/NVIDIA/Fermi/beta/Core_21.fah/FahCore_21.exe -dir 02 -suffix 01 -version 704 -lifeline 3936 -checkpoint 15 -gpu 0 -gpu-vendor nvidia
11:27:03:WU02:FS01:Started FahCore on PID 3192
11:27:03:WU02:FS01:Core PID:4672
11:27:03:WU02:FS01:FahCore 0x21 started
11:27:04:WU02:FS01:0x21:*********************** Log Started 2018-04-25T11:27:03Z ***********************
11:27:04:WU02:FS01:0x21:Project: 11713 (Run 11, Clone 132, Gen 53)
11:27:04:WU02:FS01:0x21:Unit: 0x0000003f8ca304e75a5cfe1ef6f750d7
11:27:04:WU02:FS01:0x21:CPU: 0x00000000000000000000000000000000
11:27:04:WU02:FS01:0x21:Machine: 1
11:27:04:WU02:FS01:0x21:Reading tar file core.xml
11:27:04:WU02:FS01:0x21:Reading tar file integrator.xml
11:27:04:WU02:FS01:0x21:Reading tar file state.xml
11:27:04:WU02:FS01:0x21:Reading tar file system.xml
11:27:04:WU02:FS01:0x21:Digital signatures verified
11:27:04:WU02:FS01:0x21:Folding@home GPU Core21 Folding@home Core
11:27:04:WU02:FS01:0x21:Version 0.0.18
11:27:08:WU02:FS01:0x21:Completed 0 out of 7500000 steps (0%)
11:27:08:WU02:FS01:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
11:30:55:WU02:FS01:0x21:Completed 75000 out of 7500000 steps (1%)
11:34:42:WU02:FS01:0x21:Completed 150000 out of 7500000 steps (2%)
11:38:28:WU02:FS01:0x21:Completed 225000 out of 7500000 steps (3%)
11:42:16:WU02:FS01:0x21:Completed 300000 out of 7500000 steps (4%)
11:46:02:WU02:FS01:0x21:Completed 375000 out of 7500000 steps (5%)
11:49:49:WU02:FS01:0x21:Completed 450000 out of 7500000 steps (6%)
11:53:37:WU02:FS01:0x21:Completed 525000 out of 7500000 steps (7%)
11:57:23:WU02:FS01:0x21:Completed 600000 out of 7500000 steps (8%)
12:01:10:WU02:FS01:0x21:Completed 675000 out of 7500000 steps (9%)
12:04:56:WU02:FS01:0x21:Completed 750000 out of 7500000 steps (10%)
12:08:44:WU02:FS01:0x21:Completed 825000 out of 7500000 steps (11%)
12:12:31:WU02:FS01:0x21:Completed 900000 out of 7500000 steps (12%)
12:16:17:WU02:FS01:0x21:Completed 975000 out of 7500000 steps (13%)
12:20:05:WU02:FS01:0x21:Completed 1050000 out of 7500000 steps (14%)
12:23:51:WU02:FS01:0x21:Completed 1125000 out of 7500000 steps (15%)
12:27:38:WU02:FS01:0x21:Completed 1200000 out of 7500000 steps (16%)
12:31:26:WU02:FS01:0x21:Completed 1275000 out of 7500000 steps (17%)
12:35:12:WU02:FS01:0x21:Completed 1350000 out of 7500000 steps (18%)
12:38:59:WU02:FS01:0x21:Completed 1425000 out of 7500000 steps (19%)
12:42:45:WU02:FS01:0x21:Completed 1500000 out of 7500000 steps (20%)
12:46:33:WU02:FS01:0x21:Completed 1575000 out of 7500000 steps (21%)
12:50:20:WU02:FS01:0x21:Completed 1650000 out of 7500000 steps (22%)
12:54:06:WU02:FS01:0x21:Completed 1725000 out of 7500000 steps (23%)
12:57:54:WU02:FS01:0x21:Completed 1800000 out of 7500000 steps (24%)
13:01:41:WU02:FS01:0x21:Completed 1875000 out of 7500000 steps (25%)
13:05:28:WU02:FS01:0x21:Completed 1950000 out of 7500000 steps (26%)
13:09:15:WU02:FS01:0x21:Completed 2025000 out of 7500000 steps (27%)
13:13:02:WU02:FS01:0x21:Completed 2100000 out of 7500000 steps (28%)
13:16:49:WU02:FS01:0x21:Completed 2175000 out of 7500000 steps (29%)
13:20:35:WU02:FS01:0x21:Completed 2250000 out of 7500000 steps (30%)
13:24:23:WU02:FS01:0x21:Completed 2325000 out of 7500000 steps (31%)
13:28:10:WU02:FS01:0x21:Completed 2400000 out of 7500000 steps (32%)
13:31:56:WU02:FS01:0x21:Completed 2475000 out of 7500000 steps (33%)
13:35:44:WU02:FS01:0x21:Completed 2550000 out of 7500000 steps (34%)
13:39:31:WU02:FS01:0x21:Completed 2625000 out of 7500000 steps (35%)
13:43:17:WU02:FS01:0x21:Completed 2700000 out of 7500000 steps (36%)
13:47:05:WU02:FS01:0x21:Completed 2775000 out of 7500000 steps (37%)
13:50:52:WU02:FS01:0x21:Completed 2850000 out of 7500000 steps (38%)
13:54:39:WU02:FS01:0x21:Completed 2925000 out of 7500000 steps (39%)
13:58:25:WU02:FS01:0x21:Completed 3000000 out of 7500000 steps (40%)
14:02:13:WU02:FS01:0x21:Completed 3075000 out of 7500000 steps (41%)
14:06:00:WU02:FS01:0x21:Completed 3150000 out of 7500000 steps (42%)
14:09:48:WU02:FS01:0x21:Completed 3225000 out of 7500000 steps (43%)
14:13:36:WU02:FS01:0x21:Completed 3300000 out of 7500000 steps (44%)
14:17:23:WU02:FS01:0x21:Completed 3375000 out of 7500000 steps (45%)
14:21:09:WU02:FS01:0x21:Completed 3450000 out of 7500000 steps (46%)
14:24:57:WU02:FS01:0x21:Completed 3525000 out of 7500000 steps (47%)
14:28:44:WU02:FS01:0x21:Completed 3600000 out of 7500000 steps (48%)
14:32:31:WU02:FS01:0x21:Completed 3675000 out of 7500000 steps (49%)
14:36:17:WU02:FS01:0x21:Completed 3750000 out of 7500000 steps (50%)
14:40:05:WU02:FS01:0x21:Completed 3825000 out of 7500000 steps (51%)
14:43:52:WU02:FS01:0x21:Completed 3900000 out of 7500000 steps (52%)
14:47:38:WU02:FS01:0x21:Completed 3975000 out of 7500000 steps (53%)
14:51:26:WU02:FS01:0x21:Completed 4050000 out of 7500000 steps (54%)
14:55:13:WU02:FS01:0x21:Completed 4125000 out of 7500000 steps (55%)
14:59:00:WU02:FS01:0x21:Completed 4200000 out of 7500000 steps (56%)
15:02:48:WU02:FS01:0x21:Completed 4275000 out of 7500000 steps (57%)
15:06:34:WU02:FS01:0x21:Completed 4350000 out of 7500000 steps (58%)
15:10:21:WU02:FS01:0x21:Completed 4425000 out of 7500000 steps (59%)
15:14:07:WU02:FS01:0x21:Completed 4500000 out of 7500000 steps (60%)
15:17:55:WU02:FS01:0x21:Completed 4575000 out of 7500000 steps (61%)
15:21:42:WU02:FS01:0x21:Completed 4650000 out of 7500000 steps (62%)
15:25:29:WU02:FS01:0x21:Completed 4725000 out of 7500000 steps (63%)
15:29:16:WU02:FS01:0x21:Completed 4800000 out of 7500000 steps (64%)
15:33:03:WU02:FS01:0x21:Completed 4875000 out of 7500000 steps (65%)
15:36:50:WU02:FS01:0x21:Completed 4950000 out of 7500000 steps (66%)
15:40:37:WU02:FS01:0x21:Completed 5025000 out of 7500000 steps (67%)
15:44:24:WU02:FS01:0x21:Completed 5100000 out of 7500000 steps (68%)
15:48:10:WU02:FS01:0x21:Completed 5175000 out of 7500000 steps (69%)
15:51:57:WU02:FS01:0x21:Completed 5250000 out of 7500000 steps (70%)
Project
Project ID 11713
Work Unit p11713
Credit 15965
KFactor 0.75
Number of Frames 100
Core OPENMM_21
Number of Atoms 35198
Preferred Deadline 7 Days
Final Deadline 10 Days
Contact Person rafal.wiewiora
Server IP 140.163.4.231
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=11713
Page rendered by HFM.NET 0.9.8.615 on April 25, 2018 at 11:54:02 AM -04:00